Call us: 08045478608
Specification
Base | Epoxy resin unfilled |
Composition | Viscous |
Colour | Transparent |
Mixing ratio by weight (Resin / Hardener) | 1:1 |
Density of the mixture | 1,15 g/cm3 |
Adhesive gap bridging up to max. | 2 mm |
Processing temperature | +10 to +30 deg C |
Curing temperature | +6 to +40 deg C |
Pot-life at 20 deg C (+68 deg F) for 10ml material | 3 - 4 min. |
Handling strength (35% strength) after | 30 min. |
Capable of bearing mechanical loads (50% strength) after | 1 h |
Final strength (100%) after | 24 h |
Medium strength of the pure epoxy resin according to DIN 53281-83
Pressure | 9 Mpa |
Pull | 40 Mpa |
Bending | 58 Mpa |
Shore hardness D | 65 |
Medium shear strength according to DIN 53283 at
Steel sand blasted | 20 N/mm2 |
Alu sandblasted | 19 N/mm2 |
PVC hard-roughened | 13 N/mm2 |
Linear shrinkage | 2,0 % |
Temperature resistance | -50 to +80 deg C |
ISSA-Code | 75.629.50 |
IMPA-Code | 81 29 80 |